Reservations
ReservationsClick here to make your reservations online.
Attractions
Click here for hours of operation to see what days Silver Dollar City is open.
Silver Dollar CityVisit Silver Dollar City theme park where you will step back in time to an 1880's craft village filled with the best crafts, thrill rides, family attractions and festivals in Branson, Missouri.
Click here for special room and ticket pricing exclusively for our Silver Dollar City guests.
Upcoming Events
Worlds Fest
April 17 - May 5, 2013
Indian Rally at Indian Point
May 8th - 18th, 2013
Bluegrass and BBQ Festival
May 9th - 27th, 2013
Join Our Online Network
Park Hours of Operation
Call Now! 800-338-2842
You already have enough on your plate organizing the family vacation – picking the right place to stay – budgeting for the lake activities and what meals to cook without worrying over what days Silver Dollar City is open. Use our handy chart plus the quick links located at the bottom to help you plan for the perfect family vacation.
Park Operating Hours at Silver Dollar City – 2013 |
||||||||||||||||||||||||||||||
| JANUARY | FEBRUARY | MARCH | APRIL | |||||||||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
| 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | 30 | |||||||||||
| 31 | ||||||||||||||||||||||||||||||
| MAY | JUNE | JULY | AUGUST | |||||||||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
| 1 | 2 | 3 | 4 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | |||||||||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
| 26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| 30 | ||||||||||||||||||||||||||||||
| SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | |||||||||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
| 29 | 30 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 29 | 30 | 31 | ||||||||||||||
| Notes: | ||||||||||||||||||||||||||||||
| 9:30AM – 6:00PM | ||||||||||||||||||||||||||||||
| 10:00AM – 6:00PM | ||||||||||||||||||||||||||||||
| 9:00AM – 6:00PM | ||||||||||||||||||||||||||||||
| 9:30AM – 7:00PM | ||||||||||||||||||||||||||||||
| 9:30AM – 6:00PM (Happy 4th of July!!!) | ||||||||||||||||||||||||||||||
| 9:30AM – 10:00PM (Moonlight Madness) | ||||||||||||||||||||||||||||||
| 1:00PM – 9:00PM | ||||||||||||||||||||||||||||||
| 12:00PM – 9:30PM | ||||||||||||||||||||||||||||||
| 4:00PM – 10:00PM | ||||||||||||||||||||||||||||||
|
DAYS IN WHITE = PARK CLOSED
|
||||||||||||||||||||||||||||||
|
YOUNG CHRISTIANS WEEKEND APR 5-7 MOONLIGHT MADNESS JULY 20 – AUG 3 SOUTHERN GOSPEL FEST AUG 23 – SEPT 2 NATIONAL HARVEST FEST SEPT 12 – OCT 26 AN OLD TIME CHRISTMAS NOV 2 – DEC 30
|
||||||||||||||||||||||||||||||